|
|
|||||||||
|
NGO in Special Consultative Status with the Economic and Social Council of the United Nations |
|||||||||
|
|
|
||||||||
| Home |
List of Districts and Clubs in the region Africa North West |
||||||||
| Regional Officers | C l u b | Charter Date | |||||||
| Regional Service Directors |
|
||||||||
| Regional convention 2009 | District: BENIN/TOGO | ||||||||
| Districts and Clubs | Lomé, Togo | (26 Jun 93) | |||||||
| Photo Gallery | Cotonou, Benin | (26 Nov 94) | |||||||
| Links | Peace - Lomé, Togo | (2 Feb 95) | |||||||
| Bethesda, Lomé | (3 Nov 01) | ||||||||
|
|
District: CAMEROUN | ||||||||
| Douala | (14 May 86) | ||||||||
| Deido - Alfred Saker, Douala | (25 Jun 88) | ||||||||
| La Colombe, Douala | (25 Jun 88) | ||||||||
| La Pirogue, Douala | (18 Feb 89) | ||||||||
| Le Berger, Douala | (30 Apr 92) | ||||||||
| Manengouba Nkongsamba | (15 Oct 94) | ||||||||
| Medumba New-Bell Douala | (10 Jun 00) | ||||||||
| Sept Collines, Yaounde | (9 Feb 02) | ||||||||
|
|
District: EGYPT | ||||||||
| Assiut | (19 May 47) | ||||||||
| Alexandria | (3 Oct 51) | ||||||||
| Cairo | (30 Jan 78) | ||||||||
| Minia | (30 Jan 78) | ||||||||
| District: GAMBIA/ SIERRA LEONE/SENEGAL | |||||||||
| Freetown | (7 Apr 78) | ||||||||
| Banjul | (9 Oct 83) | ||||||||
| Dakar | (5 Jun 88) | ||||||||
| District: GHANA | |||||||||
| Accra | (5 Jul 79) | ||||||||
| Sekondi-Takoradi | (25 Oct 80) | ||||||||
| Kumasi | (24 Jan 81) | ||||||||
| Cape Coast | (18 May 88) | ||||||||
| Accra East | (27 Apr 90) | ||||||||
| Greenwich Meridian, Tema | (7 Aug 99) | ||||||||
| District: LIBERIA | |||||||||
| Monrovia | (28 May 51) | ||||||||
| Robertsport DEAD | (4 Sep 58) | ||||||||
| Bomi Hills DEAD | (1 Jul 65) | ||||||||
| Mano River DEAD | (2 Jan 71) | ||||||||
| Yekepa | (28 Feb 74) | ||||||||
| District: NIGERIA | |||||||||
| Lagos | (22 Jul 68) | ||||||||
| Ibadan | (11 Jul 70) | ||||||||
| Eruwa | (30 Oct 80) | ||||||||
| Ikeja | (23 Apr 82) | ||||||||
| Kaduna | (30 Jul 83) | ||||||||
| Apapa | (14 Jul 84) | ||||||||
| Yaba | (31 Aug 85) | ||||||||
| Port-Harcourt | (17 Oct 87) | ||||||||
| Abeokuta | (27 Apr 91) | ||||||||
| Ilesa | (18 Jun 94) | ||||||||
| Ebute Metta | (25 Jun 94) | ||||||||
| Ijebu | (30 May 98) | ||||||||
| Owerri | (28 Jun 03) | ||||||||
|
|
|||||||||
|
|
|||||||||
|
Home |
Regional
Director Message |
Regional Officers |
Regional Service Directors
|
Regional convention 2009 |
|||||||||
|
Y's Men Africa NW © 2009 |
|||||||||